Property Attributes
- MLS#226116186
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- NeighborhoodNorthridge Oaks
- Zip95610
- StyleRanch
- Year Built1962
- Price$ 724,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3602
- Lot Size0.37 Acres
Data Source:
MetroList MLS
Property Description
SPACIOUS MULTI-GENERATIONAL HOME ON PRIVATE .37-ACRE LOT! Exceptional 3,602 sq. ft. home offers 5 bedrooms, 3.5 baths, shop, separate RV/boat parking, 2-car garage + detached 3rd-car pass-through open garage. Light-filled, updated interior features newer energy-efficient picture windows, luxury vinyl plank flooring, crown molding and designer finishes. Great Room with brick gas fireplace and built-in cherry cabinetry overlooks the beautifully landscaped backyard. Remodeled kitchen features slab granite counters, Travertine backsplash, stainless appliances, induction cooking, dining bar and breakfast nook. Downstairs bedroom and full bath are ideal for multi-generational living, guests or home office. Upstairs recreation room features a wood-burning brick fireplace. Spacious Primary Suite offers 2 walk-in closets, dressing room and separate office area. Private entertainer's backyard with expansive stamped concrete patios, pergola, lawn, mature landscaping and Heritage Fir trees. New 5-ton HVAC in 2022. Quiet street within walking distance to elementary school.
| Price History | |
|---|---|
| 9/17/2026 | Listed $724,950 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Public,Electric,Internet Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio,Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Wood |
| Year Built | 1962 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Snow Line Below,Level,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northridge Oaks |
| Other Structures | Pergola,Second Garage,Shed(s) |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Madison Ave,turn north onto Uplands Way. Turn left onto Kingswood Dr and follow to property. |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10610 |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Marble,Wood |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Other |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Ground Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bathroom,Baths Other,Bonus Room,Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Appraiser |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Tile,Tub w/Shower Over,Window |
| Living Room Features | Great Room,View |
| Dining Room Features | Breakfast Nook,Formal Room,Dining Bar,Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet 2+,Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Granite,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood,Full |
|---|---|
| Parking Features | Attached,Detached,RV Storage |
| Lot Features | Auto Sprinkler F&R,Private,Curb(s)/Gutter(s),Shape Regular,Street Lights |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating