Property Attributes
- MLS#226102946
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodWillow at Winding Creek
- Zip95747
- StyleSpanish
- Price$ 759,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2724
- Lot Size0.114 Acres
Data Source:
MetroList MLS
Property Description
Nestled in the heart of the community with solar included, this two-story Mahogany home offers a bright great room where natural light pours through abundant windows, creating an uplifting space to relax and connect. The downstairs bedroom provides a cozy, private retreat for guests, while the airy open loft adds incredible versatility, perfect for quiet mornings, creative projects, or family fun.
| Price History | |
|---|---|
| 8/14/2026 | Listed $759,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Willow at Winding Creek |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Blue Oaks Blvd and Woodcreek Oaks Blvd,take Blue Oaks west,north on Westbrook Blvd.,east on Celebrate Drive,North on Sunkissed St,East on Canoe Ct to subject property. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 4967.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | Indoor air PLUS,ENERGY STAR Certified Homes,HERS Index Score,Zero Energy Ready Home |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Electric,Upper Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,EV Charging,Garage Facing Front |
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.114 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Mahogany |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 8:07 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating