Property Attributes
- MLS#226079122
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityMather
- AreaMather
- NeighborhoodIndependence at Mather
- Zip95655
- StyleA-Frame,Traditional
- Year Built2000
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1139
- Lot Size0.1268 Acres
Data Source:
MetroList MLS
Property Description
MARVELOUS, REMODELED & MOVE IN MATHER! 2 Bedroom/2 Bath home was originally a 3 Bedroom home and wall can be be added again. Gorgeous kitchen with quality maple, breakfast bar, and an island was installed with granite countertops, stainless steel gas stove & stainless steel sink. Vaulted ceilings and wood flooring throughout. Fabulous floorplan with bedroom on opposite side. Beautifully landscaped backyard & covered patio extends outdoor living space. Fruit persimmmon, cherry, and lime trees. Near school, parks & tennis courts. Every lawn in Mather is mowed and neighborhood looks PERFECT!
| Price History | |
|---|---|
| 6/26/2026 | Listed $469,900 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central |
| Utilities | Public,Sewer In & Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Ice Maker,Dishwasher,Disposal,Microwave |
| HOA Fee | 120 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2000 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Tennis Courts,Park |
| HOA | Yes |
| Subdivision Name | Independence at Mather |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Excelsior to address. |
| City | Mather |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | SPA |
| Open Parking Spaces | 0.0 |
| MLS Area | 10655 |
| Lot Size Square Feet | 5523.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | S |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Laundry Features | Gas Hook-Up,Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Primary Bathroom Features | Shower Stall(s),Granite,Tile |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Granite,Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Shape Regular,Stream Year Round,Landscape Back,Landscape Front |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1268 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating