Property Attributes
- MLS#226027576
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodBrady Estates
- Zip95747
- StyleSingle Family Residence
- Price$ 1,535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.4593 Acres
Data Source:
MetroList MLS
Property Description
**No Mello Roos - Owned Solar** Welcome to 1780 Agave Court (Lot 3), a completed modern farmhouse in Brady Estates, an exclusive nine-home, single-story community in West Roseville. The 2,760 sq. ft. main residence offers 4 bedrooms, 2.5 bathrooms, an open-concept design, abundant natural light, modern finishes, owned solar, low HOA, and no Mello-Roos all on an approximately half-acre lot. The property also includes a detached 748 sq. ft. ADU, not included in the main home's square footage, offering flexible space for guests, extended living, rental income, or a home office. **Special financing incentive: **Qualified buyers using the builder's preferred lender may receive a seller-paid 1-0 temporary interest-rate buydown, reducing first-year mortgage payments at no additional cost to the buyer. Contact the listing agent for eligibility and details. For GPS directions, use 8090 Brady Lane.
| Price History | |
|---|---|
| 3/17/2026 | Listed $1,535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Utilities | Public |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Microwave |
| HOA Fee | 347 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio |
| Construction Materials | Stucco,Frame,Glass,Wood |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Energy Efficient | Insulation,Roof,Windows |
| Subdivision Name | Brady Estates |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Please use GPS: Current address location of 8090 Brady Lane,Roseville,CA 95747 |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RS-AG-B-20 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 20009.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Bianchi Group Developers |
| Standard Status | Active |
| Middle/Junior School District | Dry Creek Joint |
| Elementary School District | Dry Creek Joint |
| Year Built Source | Builder |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Window Features | Caulked/Sealed,Dual Pane Full,Window Screens |
| Laundry Features | Cabinets,Laundry Closet,Electric |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Double Sinks,Other |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Cul-De-Sac,Street Lights,Landscape Misc |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.4593 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1A |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Roseville
$ 1,350,000
- Type
- Single Family
- Size
- 3,511 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Direct Group
Roseville
$ 1,250,000
- Type
- Single Family
- Size
- 3,030 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Direct Group
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating